Vaizdas:Flag of Uzbekistan.svg
Rinkmenos SVG peržiūros PNG dydisː 800 × 400 taškų. Kitos 6 rezoliucijos: 320 × 160 taškų | 640 × 320 taškų | 1 024 × 512 taškų | 1 280 × 640 taškų | 2 560 × 1 280 taškų | 1 000 × 500 taškų.
Pradinė rinkmena (SVG rinkmena, formaliai 1 000 × 500 taškų, rinkmenos dydis: 1 KiB)
Rinkmenos istorija
Paspauskite ant datos/laiko, kad pamatytumėte rinkmeną tokią, kokia ji buvo tuo metu.
Data/Laikas | Miniatiūra | Matmenys | Naudotojas | Paaiškinimas | |
---|---|---|---|---|---|
dabartinis | 13:52, 17 spalio 2024 | 1 000 × 500 (1 KiB) | WeaponizingArchitecture | you need to provide a source, instead of vaguely pointing to "talk pages" off commons | |
22:27, 29 rugsėjo 2024 | 1 000 × 500 (1 KiB) | Sangjinhwa | reduce size | ||
20:01, 29 rugsėjo 2024 | 1 000 × 500 (3 KiB) | Oscopo | Changing colors of the flag of Uzbekistan. I opened a talk subject on wikimedia, the wikipedia page for this file, and the english wikipedia page for the flag of uzbekistan. Basically, I've changed the colors to be inline with the actual usage of the flag by the Uzbek government. | ||
06:00, 21 balandžio 2023 | 1 000 × 500 (1 KiB) | Kazman322 | Reverted to version as of 17:32, 17 December 2022 (UTC) emoji is not a source | ||
23:58, 20 balandžio 2023 | 1 000 × 500 (2 KiB) | Flag263 | Based on Emoji. | ||
17:32, 17 gruodžio 2022 | 1 000 × 500 (1 KiB) | MapGrid | Reverted to version as of 02:03, 5 December 2022 (UTC). @Kashmiri, if I ain't broke don't fix it! You added unnecessary bloat to the code. You made the stars about 0.4% smaller than they should be. You put the upper tip of the crescent too far to the right. You did not accurately position the star centers. And you drew the crescent with 24 arc segments instead of two; Why? | ||
13:07, 17 gruodžio 2022 | 512 × 256 (3 KiB) | Kashmiri | All shapes converted to paths, stars aligned, correct order of elements | ||
02:03, 5 gruodžio 2022 | 1 000 × 500 (1 KiB) | MapGrid | Reverted to version as of 18:33, 23 August 2019 (UTC). @VexilAlpaca, the old code had something referred to on Wikimedia as "exact stars". You converted them to non-exact stars but you left all the associated rotations and "use" elements. Why are you doing this? | ||
01:13, 5 gruodžio 2022 | 1 000 × 500 (928 bytes) | VexilAlpaca | Reducing code | ||
18:33, 23 rugpjūčio 2019 | 1 000 × 500 (1 KiB) | FDRMRZUSA | Higher svg file resolution by "Inkscape" resizing. Optimized and fixed svg code. No other changes. |
Rinkmenos naudojimas
Rinkmena nėra naudojama jokiame puslapyje.
Visuotinis rinkmenos naudojimas
Ši rinkmena naudojama šiose viki svetainėse:
- Naudojama ab.wikipedia.org
- Naudojama ace.wikipedia.org
- Naudojama ady.wikipedia.org
- Naudojama af.wikipedia.org
- Asië
- Berlyn
- Moslem
- Oesbekistan
- Lys van hoofstede
- Lys van lande volgens bevolking
- Gebruiker:Sobaka
- Moskou
- Russe
- Kasakstan
- Lys van lande
- Sjabloon:Landdata Oesbekistan
- Kategorie:Oesbekistan
- Doodstraf
- Lys van internasionale rugbyspanne
- Lys van lande volgens Menslike-ontwikkelingsindeks
- Lys van lande volgens BBP (nominaal) per capita
- Lys van lande volgens BBP (koopkragpariteit) per capita
- Lys van lande volgens oppervlak
- Lys van lande volgens geletterdheidskoers
- Riga
- Skopje
- Olimpiese Somerspele 2008
- Olimpiese Somerspele 2012
- Olimpiese Somerspele 2004
- Olimpiese Somerspele 2000
- Olimpiese Somerspele 1996
- Olimpiese Somerspele 2016
- Olimpiese Winterspele 2010
- Olimpiese Winterspele 2014
- Olimpiese Winterspele 2006
- Olimpiese Winterspele 2002
- Olimpiese Winterspele 1998
- Olimpiese Winterspele 1994
- Paralimpiese Somerspele 2008
- Paralimpiese Somerspele 2004
- Paralimpiese Somerspele 2012
- Olimpiese Somerspele 2008 medaljes
- Paralimpiese Winterspele 2014
- Gemenebes van Onafhanklike State
Žiūrėti visuotinį šios rinkmenos naudojimą.